*** ORDERS RESTRICTED TO UNITED STATES AND CANADA CUSTOMERS ONLY ***
|
| EVENT: | DATE: | VENUE: | LAYOUT |
| Texas Longhorns Football vs. Baylor Bears Football |
Saturday, October 30, 2010 TBA |
Darrell K Royal - Memorial Stadium Austin, TX 78712 |
Seating Chart |
| SEAT LOCATION: | TICKETS: | OUR COST: | BUY: |
|
BRAZOS GARAGE | |||
|
TRINITY GARAGE | |||
|
Lots A B G or Q | |||
|
PURPLE CHECKERED PARKING PASS. | |||
|
Parking Pass ONLY - Not an actual game ticket - Good for State Garages | |||
|
PURPLE CHECKERED PARKING PASS. | |||
|
Parking Pass ONLY - Not an actual game ticket - Good for State Garage | |||
|
PURPLE CHECKERED PARKING PASS. | |||
|
Purple Checkered Parking Pass Only - NOT AN EVENT TICKET. Valid for S | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Parking in State Garage A B G or Q | |||
|
State Garages on San Jacinto | |||
|
PARKING PASS - STATE GARAGE R ONLY - YELLOW AND BLACK STRIPED | |||
|
PARKING PASS AT BRAZOS GARAGE AND SPEEDWAY NOT AN EVENT TICKET. | |||
|
Parking Permit Not A Game Ticket | |||
|
Parking in State Garage R. Black/Gold | |||
|
Purple Parking Not A Game Ticket | |||
|
Tailgate Lots around Erwin Center | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Black and Gold | |||
|
PARKING PASS AT STATE GARAGE R AND SPEEDWAY NOT AN EVENT TICKET. | |||
|
Purple Checker Parking Pass. | |||
|
PURPLE PARKING PASS. | |||
|
Purple Checker Parking Pass. | |||
|
Parking in State Garage R - Black/Gold | |||
|
Tailgate Lots 103 and 104 | |||
|
Parking in Trinity Garage. Orange Parking pass | |||
|
Parking in Trinity Garage - Orange | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Parking in Trinity Garage - Orange | |||
|
Parking in Trinity Garage. Orange Parking pass | |||
|
State Garage Parking Only-Not a game ticket | |||
|
Parking Brazos Garage - Brown | |||
|
Lots 19/23/108 &118 Only-Not a game ticket | |||
|
| |||
|
San Jacinto Garage | |||
|
Brazos Garage | |||
|
Trinity Garage | |||
|
Parking Brazos Garage | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Upper 15 Yard Line | |||
|
parking pass only | |||
|
Brazos Garage or Speedway Parking. Not a game ticket. | |||
|
parking for state garages g b a q on trinity street | |||
|
End zone seats. | |||
|
Tailgate lots by baseball field | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Upper 15 Yard Line | |||
|
parking pass only | |||
|
Parking Only - Light Blue Lots - Not an event ticket | |||
|
Navy Blue Parking Pass Only. Not a Game Ticket. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
parking for state garages r on san jacinto blvd | |||
|
Upper level side endzone | |||
|
State Garage R only | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
parking state garage R | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
Parking in Manor garage next to stadium - Green | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Upper Endzone | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
|
UPPER LEVEL CORNER | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Corner endzone | |||
|
Behind Texas Bench!!! | |||
|
UPPER LEVEL END LINE | |||
|
Upper Endzone | |||
|
UPPER LEVEL END LINE | |||
|
Corner endzone | |||
|
UPPER LEVEL END LINE | |||
|
IN HAND - SHIP TODAY | |||
|
UPPER LEVEL END LINE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Upper Endzone | |||
|
Manor Garage * Closest Parking Garage to Stadium | |||
|
Upper Endzone | |||
|
Corner endzone | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Aisle Seats. | |||
|
UPPER LEVEL SIDELINE SEATS - near goal line | |||
|
LOWER LEVEL SIDELINE JUST PAST ENDLINE | |||
|
Facing Jumbo Tron!!!!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER LEVEL SIDELINE SEATS - near goal line | |||
|
20-30 Yard Line Seats on Longhorns Side | |||
|
LOWER LEVEL ENDZONE - HARD TICKETS | |||
|
North Upper Deck Endzone | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
RESERVED SIDELINE SEATING ON THE 20YD LINE | |||
|
LOWER LEVEL ENDZONE - HARD TICKETS | |||
|
IN HAND - SHIP TODAY | |||
|
RESERVED SIDELINE SEATING ON THE 20YD LINE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
North Upper Deck Endzone | |||
|
LOWER LEVEL CORNER | |||
|
Upper Endline | |||
|
UPPER LEVEL GOALLINE | |||
|
UPPER LEVEL GOALLINE | |||
|
Behind Texas Bench!! | |||
|
Aisle Seats w/3 Ticket Purchase | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER SIDE ENDZONE WEST SIDE | |||
|
UPPER ENDZONES | |||
|
Lower Level | |||
|
Upper Endzone | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Parking Pass in Navy Lot | |||
|
Upper West Side Goal Line. | |||
|
West Side | |||
|
UPPER ENDZONES | |||
|
Facing Jumbo Tron!!!!! | |||
|
Aisle Seats w/4 Ticket Purchase | |||
|
Upper Level Sideline | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Upper Sideline | |||
|
30 YARD LINE | |||
|
Upper West Side | |||
|
Lower West Sideline | |||
|
Upper Sideline | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
| |||
|
Upper Sideline | |||
|
Upper 15 Yard Line | |||
|
15 Yard Line Upper Level | |||
|
| |||
|
| |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Level End Zone | |||
|
Upper West Side | |||
|
Upper Sideline | |||
|
Upper West Side | |||
|
Upper West Side | |||
|
Texas Side!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
High Seat Numbers by Section 102 | |||
|
Lower Level Endzone | |||
|
Upper West Side | |||
|
Behind Texas Bench!!! | |||
|
Upper Level Sideline | |||
|
Aisle Seats | |||
|
Lower Level Endzone | |||
|
Upper West Side | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Upper West Side | |||
|
Lower Level Sideline | |||
|
LOWER LEVEL ENDLINE | |||
|
UPPER WEST SIDE GOAL TO 10 YARD LINE | |||
|
Lower Level Sideline | |||
|
LOWER LEVEL | |||
|
UPPER SIDE ENDZONE WEST SIDE | |||
|
| |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
WEST SIDES UPPERS | |||
|
Upper Endline | |||
|
WEST SIDES UPPERS | |||
|
Upper Endzone. | |||
|
35 - 40 Yard Line Seats on Longhorns Side | |||
|
Goal - 10 Yardline Texas Side!! | |||
|
Facing Jumbo Tron!!!!! | |||
|
Upper Endzone | |||
|
Lower Level Sideline | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
West Side | |||
|
Lower Level Sideline | |||
|
Behind Texas Bench | |||
|
Upper Endzone. | |||
|
Upper Corner. | |||
|
10-20 Yardline Behind Texas Bench!!! | |||
|
Behind Texas Bench | |||
|
Behind Texas Bench | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Upper Level 15 Yard Line | |||
|
UPPER GOAL LINE WEST SIDE | |||
|
UPPER SIDE ENDZONE WEST SIDE | |||
|
Upper End. 3 Together! | |||
|
Lower Level Sideline | |||
|
30-40 Yard Line Seats on Longhorns Side | |||
|
Upper Endzone | |||
|
Upper West Side | |||
|
LOWER LEVEL ENDLINE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER ENDZONES | |||
|
LOWER LEVEL ENDLINE | |||
|
Lower Level Sideline | |||
|
UPPER SIDE WEST SIDE | |||
|
Lower Level Sideline | |||
|
| |||
|
Upper Goal Line | |||
|
Upper Endline | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER SIDE WEST SIDE | |||
|
LOWER LEVEL WEST SIDE END ZONE. | |||
|
Upper Endzone | |||
|
LOWER LEVEL ENDLINE | |||
|
Behind Texas Bench!! | |||
|
Upper End. | |||
|
Lower Level Corner Seats | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER ENDZONES | |||
|
Lower Level Corner Seats | |||
|
West Side | |||
|
Lower Level Sideline | |||
|
Upper Endzone | |||
|
Lower Level Sideline | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Endzone - AISLE SEATS | |||
|
| |||
|
West Side Chairbacks - ships today | |||
|
Upper 15 Yard Line | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
| |||
|
| |||
|
30-40 Yardline Texas Side!! | |||
|
Upper Level Sideline Texas Side | |||
|
Lower Level | |||
|
Upper Endline | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
| |||
|
Upper West Side | |||
|
Endzone. | |||
|
Lower West Sideline | |||
|
Upper Endline | |||
|
PARKING PASS ONLY | |||
|
| |||
|
Aisle Seats | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Behind Texas Bench | |||
|
30-40 Yardline Behind Texas Bench!!! | |||
|
| |||
|
Upper West Side | |||
|
25-40 Yardline Texas Side!! | |||
|
Upper 15 Yard Line | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
30-40 Yardline Texas Side!! | |||
|
Aisle Seat | |||
|
West Side | |||
|
Aisle Seat | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Upper West Side | |||
|
| |||
|
| |||
|
LOWER LEVEL NEAR 10 YARD LINE. | |||
|
LOWER LEVEL NEAR 10 YARD LINE. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
| |||
|
40 Yardline Behind Texas Bench!!! | |||
|
Lower Level Sideline. | |||
|
Facing jumbo Tron!!!! | |||
|
UPPER ENDZONES | |||
|
3rd Row Upper Level. Built in Chairback | |||
|
Facing jumbo Tron!!!! | |||
|
Side Endzone Lower Level East | |||
|
Behind Texas Bench!!! | |||
|
End Line | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Facing Jumbo Tron!!! | |||
|
Chairback Seats Behind TEXAS Bench!! | |||
|
Goal -10 Yardline!! | |||
|
Endzone lower Level North | |||
|
Behind Texas Bench!! | |||
|
| |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Behind Texas Bench!! | |||
|
Facing Jumbo Tron!!! | |||
|
Goal -10 Yardline!! | |||
|
High seat numbers towards section 2 tickets approx ship mid august! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
| |||
|
Lower Corner - West Side | |||
|
Seats are PIGGY BACK seats - Row 18 and 19 - BOTH seat numbers are #7 | |||
|
Lower 10 Yard Line | |||
|
Lower 10 Yard Line | |||
|
CORNER ENDZONE. Tickets will be ready to ship by 9/4/2010 | |||
|
Traditional Hard Tickets - Ships Within 3 Business Days! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Traditional Hard Tickets - Ships Within 3 Business Days! | |||
|
West side lowers Seats close to section 7 | |||
|
25-30 Yard Line Upper Level | |||
|
Upper Corner. | |||
|
Upper Corner | |||
|
CORNER ENDZONE. | |||
|
30-40 Yardline Behind Texas Bench!! | |||
|
| |||
|
Upper Endzone | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
10 - 20 Yardline - East Upper Deck | |||
|
Lower 10 Yard Line | |||
|
| |||
|
Lower 10 Yard Line | |||
|
| |||
|
Lower 10 Yard Line | |||
|
West side lowers | |||
|
CORNER ENDZONE. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Aisle Seat | |||
|
40 Yardline Behind Texas Bench!! | |||
|
| |||
|
LOWER LEVEL NEAR GOAL LINE. | |||
|
Lower 10 Yard Line | |||
|
CORNER ENDZONE. Tickets will be ready to ship by 9/4/2010 | |||
|
CHAIRBACKS - North Upper Deck | |||
|
Manor Garage * Closest Garage to Stadium | |||
|
Lower Corner | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
| |||
|
Upper Level west Alumni Chairback seats, Gl-10ydl!!! | |||
|
Goal Line Upper Level West | |||
|
5 Yard Line | |||
|
Texas Side | |||
|
Goal Line Upper Level West | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER LEVEL NEAR GOAL LINE. | |||
|
LOWER NORTH ENDZONES | |||
|
san jacinto blvd between 24th and dean keeton street and san jacinto garage | |||
|
west side closer to section 2 in the shade | |||
|
ENDLINE VISITORS SIDE | |||
|
LOWER ENDZONES | |||
|
LOWER ENDZONES | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER ENDZONES | |||
|
Chairbacks | |||
|
LOWER CORNER ENDZONE | |||
|
| |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Goal Line | |||
|
Lower -3 yardline | |||
|
Goal Line | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Endzone | |||
|
Lower Endzone | |||
|
Chairback Seats Behind Texas Bench!! | |||
|
Lower Endline | |||
|
Lower Corner | |||
|
Lower Endzone | |||
|
Lower Level East side, 10ydl!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Endzone | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Level East side, goalline | |||
|
Lower Endzone | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Endzone | |||
|
Lower Endzone | |||
|
Seats close to section 7 West Side Lower Level Sold as 4 only | |||
|
5 Yard Line | |||
|
Seats close to section 7 West Side Lower Level | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
East Side Lower Level | |||
|
Lower Endzone | |||
|
Lower Endzone | |||
|
West side lowers Seats close to section 7 Sold as 4 only | |||
|
| |||
|
Upper goal - 10 Yardline. | |||
|
Chairback Seats Behind Texas Bench | |||
|
30 Yardline Behind Texas Bench | |||
|
Endline - 10 Yardline Lower Deck West Side | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
goal - 10 Yardline Behind Texas Bench | |||
|
Lower Goal Line. In the Shade. | |||
|
Lower Endzone | |||
|
Row 2. Upper Level. | |||
|
Lower Endzone | |||
|
Lower Endzone | |||
|
| |||
|
20 yrd line west side | |||
|
Lower Endzone | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Goal-10 Yardline Behind Texas Bench!! | |||
|
Lower Endzone | |||
|
East Side Lower Level | |||
|
Lower Endzone | |||
|
Lower Endzone | |||
|
Lower Endzone | |||
|
Lower Corner | |||
|
Chairback Seats!! Behind Texas Bench!! | |||
|
Lower Endzone | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Endzone | |||
|
Lower Endzone | |||
|
Lower Endzone | |||
|
Upper Corner | |||
|
Lower Endzone | |||
|
East Side Lower Level | |||
|
West alumni side, lower level 10ydl! | |||
|
Row 3. Upper Level. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Endzone | |||
|
Upper Mid-Field - East Side Chairback | |||
|
Lower Endzone | |||
|
Lower Corner - West Side | |||
|
Lower Goalline | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Endzone | |||
|
Lower Endzone | |||
|
Endline | |||
|
Endline | |||
|
Goal - 10 Yardline Behind Texas Bench!! | |||
|
Midfield Behind Texas Bench!! | |||
|
Goal - 10 Yardline Behind TEXAS Bench!! | |||
|
On the Aisle! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Texas Side | |||
|
Endline | |||
|
10-30 Yardline!! | |||
|
Midfield Behind Texas Bench!! | |||
|
Lower Corner | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Endline | |||
|
Lower Level West Alumni side, Goal line!!! | |||
|
30 Yardline Chairback Seats Behind TEXAS Bench!! | |||
|
Lower Corner. In Shade. | |||
|
West Side | |||
|
Lower Endzone | |||
|
Lower Endzone | |||
|
LOWER NORTH ENDZONES | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
25-35 Yard Line Upper Level West | |||
|
25 Yardline!! | |||
|
Endzone North Lower Level | |||
|
Lower Endzone | |||
|
30-40 Yardline!! | |||
|
West side lowers Sold as 4 only | |||
|
Lower Endzone | |||
|
Goal - 10 Yard Line Upper Level West | |||
|
20 Yard Line - Sold as 4 Only - Row 21 Seats 17-19 Row 22 Seat 17 | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Goal- 10 Yardline Behind Texas Bench!! | |||
|
35 Yardline Chairback Seats Behind TEXAS Bench!! | |||
|
Texas Side | |||
|
8 Yard Line - West Side of stadium | |||
|
20-30 Yardline | |||
|
Lower Endline | |||
|
Lower Side line. TEXAS Side. | |||
|
25-30 Yardline !! | |||
|
West side lowers Sold as 4 only | |||
|
Goal- 10 Yardline Behind Texas Bench!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Texas Side | |||
|
Lower Endzone | |||
|
Lower Endzone | |||
|
Behind Visitor Bench | |||
|
Upper Midfield | |||
|
50 yrd line | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
West Side Lower Level Sold as 4 only | |||
|
West Side Lower Level | |||
|
North Endzone Terrace Club! CAN BUY BEER!!! | |||
|
West Side Lower Level | |||
|
West Side Lower Level | |||
|
West side lowers Sold as 4 only | |||
|
West Side Lower Level Sold as 4 only | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
West Side Lower Level | |||
|
15 Yardline - Behind visitors bench | |||
|
5 yd Ln West Side Sold as 4 only | |||
|
West Side Lower Level | |||
|
West Side Lower Level | |||
|
West side lowers | |||
|
10 yd Line West Side Lower Level in the shade and out of the weather | |||
|
20 Yarline In Shade Chairbacks | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Goal Line | |||
|
West Side Lower Level | |||
|
WEST SIDE GOALLINES | |||
|
30-40 Yardline Behind Texas Bench!! | |||
|
Goal - 10 Yard Line | |||
|
Lower Level East side, 15ydl!! | |||
|
30-40 yard line Upper Level West | |||
|
30-40 Yardline Chairback Seats | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
25-30 Yardline Chairback Seats Behind TEXAS Bench!! | |||
|
30 YRD LINE EAST SIDE | |||
|
15-30 Yardline!! | |||
|
30 Yardline. Visitors Side. | |||
|
West Side Lower Level | |||
|
5-10 Yard Line Lower Level West | |||
|
WEST SIDE 5 YRD LINE | |||
|
10-20 Yard Line Lower Level East | |||
|
8-16 Yard Line Lower Level East | |||
|
Aisle Seats | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER LEVEL 20 YD LINE | |||
|
LOWER LEVEL 20 YD LINE | |||
|
50 Yardline!! | |||
|
10-30 Yardline Behind Texas Bench!!! | |||
|
Goal-10 Yardline Behind Texas Bench!! | |||
|
20 Yardline Chairback Seats Behind TEXAS Bench !! Aisle Seats | |||
|
Lower Mid Field | |||
|
10 Yd Ln West Side Lower Level | |||
|
45-50 Yard Line Upper Level West | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
West Alumni Chairback seats, 20ydl!!! | |||
|
20 Yard Line | |||
|
25-30 Yardline Behind TEXAS BENCH | |||
|
West Alumni Chairback seats, 30ydl!!! Piggy back pair, two behind two. | |||
|
ONLY SELL AS THREE | |||
|
Lower Level 15-25 Yard Line East Side | |||
|
20-30 Yard Line Lower Level East | |||
|
25 Yard Line - Under overhang in shade | |||
|
15-25 Yard Line Lower Level East | |||
|
25-30 Yard Line Lower Level East | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Level Goalliine!!! | |||
|
30-40 Yardline | |||
|
West Sideline Chairback Seats | |||
|
15 Yardline West Side Chairback. In the Shade! | |||
|
Lower 35 Yardline. Visitors Side. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower 35 Yardline. Visitors Side. | |||
|
Lower 5 Yardline. In the Shade | |||
|
west side chairbacks 25 yrd lione | |||
|
west side chairbacks 25 yrd lione | |||
|
25-35 Yard Line Lower Level East | |||
|
Lower 10-20 Yardline. | |||
|
Row 1 Upper 30 Yardline. | |||
|
Piggyback Pairs | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
35 Yard Line - West Side Chairback | |||
|
45 Yard Line - Chairbacks | |||
|
35-40 Yardline Behind TEXAS Bench!! | |||
|
30 Yard Line | |||
|
25-30 Yard line lower level west | |||
|
20 Yardline - Aisle Seats | |||
|
West Side Chairback - 15 Yard Line - In the shade! | |||
|
Aisle seat West Side Lower Level Sold as 4 only | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
40-45 Yardline Behind Texas Bench | |||
|
40 Yardline with 200 Horns Club Access. Aisle seats if Buy all 4 | |||
|
10 Yardline West Side | |||
|
West Side Chairbacks - 20 Yardline | |||
|
25 Yardline Aisle Seats. Climate Control. Theatre Style Seating w/ Wai | |||
|
30 Yard Line | |||
|
Chairback Seats!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Level West Alumni Chairback seats, 35ydl!!! | |||
|
35 Yardline behind Texas Bench!!! | |||
|
30 Yard Line | |||
|
Chairback Seats!! | |||
|
38 Yard Line | |||
|
25-35 Yard Line Lower Level East | |||
|
30 Yard Line | |||
|
30-50 Yardline Chairback Seats Behind Texas Bench!!!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
30 Yardline Lower Level. Texas side chairback seats. (C) | |||
|
30-50 Yardline!! | |||
|
40 Yardline!! Behind Texas Bench!! | |||
|
Club Seats - Free food and drinks! Aisle Seats | |||
|
45 Yardline Chairback Seats Behind Texas Bench!!!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
40-45 Yard Line Lower Level West | |||
|
48 Yard Line - Behind Longhorn Bench - 4 only - 200 Horns Club Access | |||
|
WEST SIDE CHAIRBACKS 35 YRD LINE | |||
|
Club Seats * Premium Buffet Included | |||
|
45 Yard Line - Chairbacks | |||
|
40-50 Yard Line Lower Level West | |||
|
30-35 Yard Line Lower Level West | |||
|
10-20 Yard Line Lower Level West | |||
|
40 Yardline Chairbacks. Shade | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
East Side Club - Free Gourmet Buffett - cash bar | |||
|
East club 25 yardline, 3 seats directly behind the other 3!!! | |||
|
East Club 25 Yardline!! | |||
|
30-35 Yard Line Lower Level West | |||
|
Club Level. 30-35 Yardline. | |||
|
East Club 47ydl!!! Piggy back 4 pack. Two pairs directly behind each | |||
|
East Club Includes Free Food And Drinks 50 yardline!! | |||
|
East Club, 35ydl!!! | |||
|
48 YARD LINE WEST SIDE CHAIRBACKS | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
35-45 Yard Line Lower Level East | |||
|
(C)FRONT ROW Behind Horns! | |||
|
Endzone Club. Includes Free Buffet. | |||