*** ORDERS RESTRICTED TO UNITED STATES AND CANADA CUSTOMERS ONLY ***
|
| EVENT: | DATE: | VENUE: | LAYOUT |
| Boston Bruins vs. Florida Panthers |
Thursday, April 1, 2010 7:00 pm |
TD Banknorth Garden Boston, MA 2114 |
Seating Chart |
| SEAT LOCATION: | TICKETS: | OUR COST: | BUY: |
|
CORNER BALCONY SEATS! | |||
|
SIDELINE BALCONY SEATS NEAR THE BLUE LINE WHERE BRUINS ATTACK TWICE! | |||
|
Bruins Shoot 2x | |||
|
Bruins Shoot 2x | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
4 and 4 2 seats apart | |||
|
CAN FEDEX or EMAIL TICKETS TO YOU | |||
|
Bruins Shoot 2x On Corner | |||
|
Bruins Shoot 2x | |||
|
1st balcony - above goal | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Bruins Shoot Twice | |||
|
CENTER BALCONY | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Side Ice Balcony | |||
|
B'S SHOOT TWICE | |||
|
B'S SHOOT TWICE | |||
|
BALCONY SEATS UP BEHIND NET WHERE BRUINS ATTACK TWICE EACH GAME | |||
|
Visitor's shoot twice! 5th Row! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
1st balcony - Bs attack this end twice | |||
|
CENTER ICE | |||
|
BALCONY SEATS UP BEHIND NET WHERE BRUINS ATTACK TWICE EACH GAME | |||
|
^1st balcony - Bs attack this end twice | |||
|
Side Ice Balcony | |||
|
BALCONY SEATS NEAR THE BLUE LINE CLOSE TO CENTER ICE! | |||
|
BALCONY SEATS NEAR THE BLUE LINE! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
BLUE LINE UPPER LEVEL SEATS | |||
|
Second Row Balcony | |||
|
FedEx or email available for ticket delivery | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
BLUE LINE UPPER LEVEL SEATS | |||
|
1st balcony - corner ice | |||
|
2 and 2 2 seats apart | |||
|
Near Center/Blue Line | |||
|
CENTER BALCONY. GREAT OVERHEAD VIEW. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOW ROW BALCONY SEATS NEAR THE BLUE LINE! | |||
|
B'S SHOOT TWICE | |||
|
B'S SHOOT TWICE | |||
|
B'S SHOOT TWICE | |||
|
CENTER BALCONY. GREAT OVERHEAD VIEW. | |||
|
1st baclony - Bs attack this end twice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
CENTER ICE SECTION. | |||
|
1st baclony - Bs attack this end twice | |||
|
^1st balcony - corner ice | |||
|
^above face off circles - bs attack this end 2x | |||
|
^Center Ice - 1st Balcony | |||
|
^Center Ice - 1st Balcony | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER LEVEL CORNER SEATS! | |||
|
11TH ROW BALCONY SEATS! CAN FEDEX or EMAIL TICKETS TO YOU! | |||
|
just off center ice - blueline - 1st balcony | |||
|
just off center ice - blueline - 1st balcony | |||
|
^1st balcony - Bs attack this end twice | |||
|
LOWER LEVEL CORNER | |||
|
center ice - 1st balcony | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
lower level corner ice | |||
|
Lower Corner. Visitor's shoot twice! | |||
|
lower level above goal | |||
|
FRONT ROW BALCONY SEATS ABOVE FACE OFF CIRCLE WHERE BRUINS ATTACK TWIC | |||
|
Blue Line Low row balcony across from visitors bench | |||
|
FRONT ROW BALCONY | |||
|
lower level - above goal | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
BRUINS SHOOT TWICE | |||
|
BRUINS SHOOT TWICE | |||
|
Blue Line Low row balcony across from visitors bench | |||
|
LOWER LEVEL CORNER SEATS CLOSE TO THE ICE! | |||
|
Low row balcony above Bruins bench | |||
|
Aisle Seats! | |||
|
lower level corner ice | |||
|
END WHERE BRUINS SHOOT TWICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
VERY NICE CENTER ICE BALCONY SEATS | |||
|
Lower Corner | |||
|
2ND ROW BALCONY SEATS! CAN FEDEX or EMAIL TICKETS TO YOU! | |||
|
2ND ROW CORNER BALCONY SEATS WHERE BRUINS SHOOT TWICE! | |||
|
Center Ice- low row balcony | |||
|
2ND ROW BALCONY SEATS! BRUINS SHOOT TWICE THIS END! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Center Ice- low row balcony | |||
|
END WHERE BRUINS SHOOT TWICE | |||
|
VERY NICE 2ND ROW CORNER BALCONY SEATS! | |||
|
^lower level - above goal | |||
|
Lower Corner | |||
|
above goal | |||
|
BRUINS SHOOT TWICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
above goal | |||
|
VIP CLUB SEATS! INCLUDES VIP AMENITIES SUCH AS PRIVATE ENTRANCE, IN SE | |||
|
Delivery approx. 9/10 | |||
|
^lower level above goal | |||
|
Second Row on the Corner! | |||
|
8TH ROW CENTER ICE BALCONY SEATS! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
BLUE LINE LOWER - GOOD SEAT NUMBERS | |||
|
BRUINS SHOOT TWICE CAN EMAIL | |||
|
AFFORDABLE. GREAT WAY TO BRING THE FAMILY TO A BRUINS GAME WITHOUT GOING BROKE! BRUINS DEFEND TWICE AT THIS END! | |||
|
7TH ROW FROM ICE- | |||
|
^lower level corner ice | |||
|
lower level corner ice | |||
|
JUST 12 ROWS FROM THE ICE - AISLE SEATS! | |||
|
BRUINS SHOOT TWICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Level - corner ice | |||
|
Lower Level - corner ice | |||
|
^lower level corner ice | |||
|
BRUINS ATTACK TWICE/3RD ROW FROM GLASS | |||
|
lower level corner ice | |||
|
lower level corner ice | |||
|
VIP CLUB SEATS WHERE THE BRUINS ATTACK TWICE! INCLUDES VIP AMENITIES S | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Above Glass - Blueline Behind Bruins Bench...Great View | |||
|
AISLE SEATS - BRUINS SHOOT TWICE - 11TH ROW OFF GLASS | |||
|
Can Email - Blueline Above Glass.Bruins Shoot 2X.Great View | |||
|
Lower Level - corner ice | |||
|
^lower level corner ice | |||
|
Bruins Shoot 2x | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Delivery approx. 9/10 | |||
|
Delivery approx. 9/10 | |||
|
^lower level corner ice | |||
|
BALCONY SEATS ON SIDE. | |||
|
LOGE OVER BRUINS BENCH | |||
|
BRUINS SHOOT TWICE | |||
|
Bruins Shoot 2x | |||
|
lower level above goal | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Sold as 4 Only | |||
|
^lower level corner ice | |||
|
AISLE SEATS ROW 3 | |||
|
Above Glass - Blueline Behind Bruins Bench...Great View | |||
|
AISLE SEATS ROW 3 | |||
|
AWESOME 3RD ROW CENTER ICE BALCONY AISLE SEATS! | |||
|
^lower level corner ice | |||
|
BRUINS SHOOT TWICE | |||
|
VIP CLUB SEATS NEAR THE BLUE LINE BEHIND THE BRUINS BENCH! INCLUDES WA | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
lower level corner ice | |||
|
ALL YOU CAN EAT SEATS! 2ND ROW CORNER BALCONY! | |||
|
lower level corner ice | |||
|
lower level corner ice | |||
|
^lower level corner ice | |||
|
lower corner - bs attack this end 2x | |||
|
AWESOME FRONT ROW CORNER BALCONY SEATS! | |||
|
lower level corner ice | |||
|
AWESOME FRONT ROW CORNER BALCONY SEATS -- BRUINS SHOOT TWICE! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
^lower level corner ice | |||
|
BLUE LINE LOGE - AISLE SEATS | |||
|
lower level - Bs attack this end twice | |||
|
8TH ROW BALCONY SEATS ON SIDE. 4 PACK COMES WITH AISLE SEAT. | |||
|
Across From Players Bench - 2nd Row From Ice | |||
|
Premium Club - VIP Waitress Service In Your Seat | |||
|
lower level - Bs attack this end twice | |||
|
lower level - Bs attack this end twice | |||
|
Can Email - Blueline Above Glass.Bruins Shoot 2X.Great View | |||
|
Can Email - Blueline Above Glass.Bruins Shoot 2X.Great View | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Delivery approx. 9/10 | |||
|
BRUINS ATTACK TWICE 7TH ROW OFF GLASS | |||
|
ATTACK TWICE END OF ICE. | |||
|
CENTER ICE/BETWEEN PLAYERS BENCHES | |||
|
Lower Level - corner ice | |||
|
CENTER ICE LOGE | |||
|
lower level - Bs attack this end twice | |||
|
lower level - Bs attack this end twice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
VIP CLUB SEATS BETWEEN BLUE LINE AND FACE OFF CIRCLE WHERE THE BRUINS | |||
|
^lower level corner ice | |||
|
LOWER LEVEL LOGE SEATS ABOVE ZAMBONI ENTRANCE! | |||
|
^lower level corner ice | |||
|
3RD ROW VIP CLUB SEATS WHERE THE BRUINS ATTACK TWICE! INCLUDES VIP AME | |||
|
VISITORS ATTACK TWICE 4TH ROW JUST OFF CENTER ICE | |||
|
Lower Level - Goal line - Bs shoot twice at this end | |||
|
Delivery approx. 9/10 | |||
|
^Lower Level - Goal line - Bs shoot twice at this end | |||
|
Delivery approx. 9/10 | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Delivery approx. 9/10 | |||
|
In Seat Wait Service - Premium Club Access | |||
|
Bruins Shoot Twice - VIP Premium Club | |||
|
BRUINS SHOOT TWICE GREAT CORNER LOGES | |||
|
CENTER ICE/6TH ROW | |||
|
Delivery approx. 9/10 | |||
|
2 rows from the ice. Bruins shoot twice. Blue Line | |||
|
NEXT TO VISITORS BENCH/BRUINS ATTACK TWICE | |||
|
2 Rows from Ice | |||
|
just off center ice - blueline - Bs attack this end twice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
right above Bruins bench - blueline | |||
|
just off center ice - blueline - Bs attack this end twice | |||
|
Next to tunnel where visitors players enter and exit. Next to Visitors | |||
|
CENTER ICE LOGE! | |||
|
just off center ice - Bs attack this end twice | |||
|
Front Row Of The Premium Club - | |||
|
3 Rows from Ice | |||
|
just off center ice - blueline - lower level | |||
|
Dead Center Ice.Above Glass...Great View | |||
|
2ND ROW Delivery approx. 9/10 | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
4th row off ice! Blue line! | |||
|
center ice - lower level | |||
|
DEAD CENTER ABOVE GLASS CAN EMAIL | |||
|
DEAD CENTER ABOVE GLASS CAN EMAIL | |||
|
Heineken Boardroom - plasma TV's - full bar VIP section-located behind loge 6/7 upscale decor- gormet food and soft drinks included - top shelf liquors avail - spacious layout leather chairs | |||
|
BRUINS SHOOT TWICE | |||
|
center ice lower level | |||
|
center ice lower level | |||
|
1st Row behind visitors bench. Center Ice | |||
|
FRONT ROW ON BLUELINE ABOVE BENCH!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Center ice - Aisle Seats | |||
|
CENTER ICE! 2ND ROW! SEATS ARE ON AISLE! | |||
|
25TH ROWS ON CORNER BY NET.RARE 3 PACK. | |||
|
Center Ice. Aisle Seats | |||
|
18 ROWS OFF ICE BY NET! | |||
|
ONLY 11 ROWS OFF ICE ON THE CORNER BY NET! | |||
|
PREMIUM VIP CLUB SEATS - AISLE SEATS - INCLUDES EARLY ENTRANCE - LEATH | |||
|
1st row behind Bruins bench and scorers table. Center Ice | |||
|
6TH ROW OFF ICE! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
Front Row on Glass! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
5TH ROW OFF ICE!! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
8TH ROW OFF ICE ON AISLE! RIGHT NEXT TO SECTION 1! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
10TH ROW OFF ICE!!! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
Front Row on Glass! | |||
|
5TH ROW OFF ICE!! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
11TH ROW OFF ICE DEAD CENTER!!! LONG TIME SEASON TICKETHOLDER SEATS! | |||