*** ORDERS RESTRICTED TO UNITED STATES AND CANADA CUSTOMERS ONLY ***
|
| EVENT: | DATE: | VENUE: | LAYOUT |
| Boston Bruins vs. Buffalo Sabres |
Thursday, April 8, 2010 7:00 pm |
TD Banknorth Garden Boston, MA 2114 |
Seating Chart |
| SEAT LOCATION: | TICKETS: | OUR COST: | BUY: |
|
Bruins Shoot 2x | |||
|
1st balcony - Bs attack this end twice | |||
|
LOW ROW BALCONY | |||
|
Bruins Shoot 2x | |||
|
Bruins Shoot 2x | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
1st balcony - above goal | |||
|
^1st balcony - Bs attack this end twice | |||
|
SIDELINE BALCONY SEATS NEAR THE BLUE LINE WHERE BRUINS ATTACK TWICE! | |||
|
Bruins Shoot Twice | |||
|
1st balcony - above goal | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Bruins Shoot 2x On Corner | |||
|
B'S SHOOT TWICE | |||
|
1st balcony - Bs attack this end twice | |||
|
1st balcony above goal - Bs shoot 2x on this end | |||
|
CENTER ICE BALCONY | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
B'S SHOOT TWICE | |||
|
Center Ice Upper Level | |||
|
Center Ice Upper Level | |||
|
Side Ice Balcony | |||
|
CENTER ICE BALCONY | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Bruins Shoot 2x | |||
|
BLUE LINE BALCONY | |||
|
Bruins Shoot 2x | |||
|
Center Ice Upper Level | |||
|
BLUE LINE BALCONY | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
4 and 4 2 seats apart | |||
|
CAN FEDEX or EMAIL TICKETS TO YOU | |||
|
2ND ROW CORNER BALCONY SEATS! | |||
|
1st balcony - Bs attack this end twice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
2 and 2 2 seats apart | |||
|
Visitor's shoot twice! 5th Row! | |||
|
Bruins shoot 2X on this end | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Side Ice Balcony | |||
|
BALCONY SEATS NEAR THE BLUE LINE CLOSE TO CENTER ICE! | |||
|
UPPER LEVEL BLUE LINE | |||
|
1st balcony - Bs attack this end twice | |||
|
Near Center/Blue Line | |||
|
BALCONY SEATS UP BEHIND NET WHERE BRUINS ATTACK TWICE EACH GAME | |||
|
CENTER ICE SECTION. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
B'S SHOOT TWICE | |||
|
1ST BALCONY - SEATS AT THE BLUE LINE NEAR CENTER ICE | |||
|
BALCONY SEATS UP BEHIND NET WHERE BRUINS ATTACK TWICE EACH GAME | |||
|
B'S SHOOT TWICE | |||
|
1st balcony - corner ice | |||
|
B'S SHOOT TWICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
1st balcony - corner ice | |||
|
1st baclony - Bs attack this end twice | |||
|
Second Row Balcony | |||
|
BLUE LINE UPPER LEVEL SEATS | |||
|
FedEx or email available for ticket delivery | |||
|
1st baclony - Bs attack this end twice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
BLUE LINE UPPER LEVEL SEATS | |||
|
BRUINS SHOOT TWICE | |||
|
LOWER LEVEL | |||
|
LOWER LEVEL CORNER | |||
|
CENTER BALCONY | |||
|
above face off circles | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
DEAD CENTER CAN EMAIL | |||
|
1st baclony - Bs attack this end twice | |||
|
BRUINS SHOOT TWICE | |||
|
center ice - 1st balcony | |||
|
just off center ice - blueline - 1st balcony | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
CENTER BALCONY. GREAT OVERHEAD VIEW. | |||
|
11TH ROW BALCONY SEATS! CAN FEDEX or EMAIL TICKETS TO YOU! | |||
|
SECTION LOGE 16 | |||
|
^Center Ice - 1st Balcony | |||
|
Lower Corner | |||
|
LOW ROW BLUE LINE BALCONY | |||
|
just off center ice - blueline - 1st balcony | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Low row balcony above Bruins bench | |||
|
^Center Ice - 1st Balcony | |||
|
VERY NICE CENTER ICE BALCONY SEATS | |||
|
center ice - 1st balcony | |||
|
Lower Corner | |||
|
BRUINS SHOOT TWICE CAN EMAIL | |||
|
Blue Line Low row balcony across from visitors bench | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
2ND ROW BALCONY SEATS! BRUINS SHOOT TWICE THIS END! | |||
|
2ND ROW BALCONY SEATS! CAN FEDEX or EMAIL TICKETS TO YOU! | |||
|
BRUINS SHOOT TWICE | |||
|
just off center ice - blueline - 1st balcony | |||
|
Blue Line Low row balcony across from visitors bench | |||
|
^Center Ice - 1st Balcony | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
VERY NICE 2ND ROW CORNER BALCONY SEATS! | |||
|
2ND ROW CORNER BALCONY SEATS WHERE BRUINS SHOOT TWICE! | |||
|
CENTER ICE | |||
|
Delivery approx. 9/10 | |||
|
^lower level corner ice | |||
|
Center Ice- low row balcony | |||
|
Lower Corner. Visitor's shoot twice! | |||
|
Center Ice- low row balcony | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
lower level above goal | |||
|
lower level - above goal | |||
|
Aisle Seats! | |||
|
AISLE SEATS - BRUINS SHOOT TWICE - 11TH ROW OFF GLASS | |||
|
FRONT ROW BALCONY | |||
|
^lower level corner ice | |||
|
lower level above goal | |||
|
lower level corner ice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
lower level corner ice | |||
|
above goal | |||
|
lower level - above goal | |||
|
lower level corner ice | |||
|
7TH ROW FROM ICE- | |||
|
ALL YOU CAN EAT SEATS! 2ND ROW CORNER BALCONY! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
8TH ROW CENTER ICE BALCONY SEATS! | |||
|
lower level corner ice | |||
|
Lower Level Corner Just off the Ice | |||
|
lower level corner ice | |||
|
^lower level corner ice | |||
|
Lower Level - corner ice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
END WHERE BRUINS SHOOT TWICE | |||
|
^lower level corner ice | |||
|
lower level corner ice | |||
|
Lower Level - corner ice | |||
|
BRUINS SHOOT TWICE | |||
|
Lower Level Corner Just off the Ice | |||
|
^lower level corner ice | |||
|
^lower level corner ice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
BRUINS SHOOT TWICE | |||
|
Delivery approx. 9/10 | |||
|
JUST 12 ROWS FROM THE ICE - AISLE SEATS! | |||
|
^lower level corner ice | |||
|
LOWER LEVEL SEATS NEAR FACE OFF CIRCLE WHERE BRUINS DEFEND TWICE! | |||
|
Aisle Seats | |||
|
Delivery approx. 9/10 | |||
|
lower level corner ice | |||
|
lower level corner ice | |||
|
Lower Level Corner Just off the Ice | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
^lower level corner ice | |||
|
CENTER ICE | |||
|
^lower level corner ice | |||
|
Lower Level - corner ice | |||
|
lower level corner ice | |||
|
AWESOME 3RD ROW CENTER ICE BALCONY AISLE SEATS! | |||
|
BRUINS SHOOT TWICE | |||
|
8 rows up from ice in Bruins double attack zone near face off circle | |||
|
AWESOME FRONT ROW CORNER BALCONY SEATS -- BRUINS SHOOT TWICE! | |||
|
VIP CLUB SEATS! INCLUDES VIP AMENITIES SUCH AS PRIVATE ENTRANCE, IN SE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
BLUE LINE LOWER - NEXT TO BRUINS BENCH | |||
|
lower level - Bs attack this end twice | |||
|
Bruins Shoot Twice - VIP Premium Club | |||
|
^lower level corner ice | |||
|
AWESOME FRONT ROW CORNER BALCONY SEATS! | |||
|
^lower level corner ice | |||
|
BLUE LINE LOWER - GOOD SEAT NUMBERS | |||
|
CENTER ICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER LEVEL SEATS NEAR FACE OFF CIRCLE WHERE BRUINS ATTACK TWICE! | |||
|
Second Row on the Corner! | |||
|
lower level - Bs attack this end twice | |||
|
lower level - Bs attack this end twice | |||
|
SECTION LOGE 11 | |||
|
Ticketfast | |||
|
AFFORDABLE. GREAT WAY TO BRING THE FAMILY TO A BRUINS GAME WITHOUT GOING BROKE! BRUINS DEFEND TWICE AT THIS END! | |||
|
Premium Club - VIP Waitress Service In Your Seat | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Ticketfast | |||
|
BRUINS ATTACK TWICE/3RD ROW FROM GLASS | |||
|
Sold as 4 Only | |||
|
Delivery approx. 9/10 | |||
|
In Seat Wait Service - Premium Club Access | |||
|
Bruins Attack Twice! | |||
|
Sold as 4 Only | |||
|
AISLE SEATS ROW 3 | |||
|
AISLE SEATS ROW 3 | |||
|
BLUE LINE LOGE - AISLE SEATS | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Bruins Shoot 2x | |||
|
BLUE LINE SEATS | |||
|
CENTER ICE | |||
|
LOWER LEVEL LOGE SEATS ABOVE ZAMBONI ENTRANCE! | |||
|
Blue Line Bruins Attack Twice | |||
|
BLUE LINE LOGE | |||
|
BALCONY SEATS ON SIDE. | |||
|
BRUINS ATTACK TWICE 7TH ROW OFF GLASS | |||
|
Delivery approx. 9/10 | |||
|
Delivery approx. 9/10 | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Above Glass - Blueline Behind Bruins Bench...Great View | |||
|
Can Email - Blueline Above Glass.Bruins Shoot 2X.Great View | |||
|
BRUINS SHOOT TWICE GREAT CORNER LOGES | |||
|
Delivery approx. 9/10 | |||
|
Delivery approx. 9/10 | |||
|
LOWER LEVEL CENTER ICE SEATS! | |||
|
Can Email - Blueline Above Glass.Bruins Shoot 2X.Great View | |||
|
CENTER ICE LOGE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Level - Goal line - Bs shoot twice at this end | |||
|
Can Email - Blueline Above Glass.Bruins Shoot 2X.Great View | |||
|
Center Ice Loge! | |||
|
3RD ROW VIP CLUB SEATS NEAR THE BLUE LINE WHERE THE BRUINS ATTACK TWIC | |||
|
VISITORS ATTACK TWICE 4TH ROW JUST OFF CENTER ICE | |||
|
CENTER ICE/BETWEEN PLAYERS BENCHES | |||
|
Center Ice | |||
|
ATTACK TWICE END OF ICE. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
8TH ROW BALCONY SEATS ON SIDE. 4 PACK COMES WITH AISLE SEAT. | |||
|
AISE SEATS Near CENTER ICE!!! | |||
|
2ND ROW CENTER ICE SEATS | |||
|
2ND ROW Delivery approx. 9/10 | |||
|
CENTER ICE/6TH ROW | |||
|
Next to tunnel where visitors players enter and exit. Next to Visitors | |||
|
2 rows from the ice. Bruins shoot twice. Blue Line | |||
|
just off center ice - blueline - Bs attack this end twice | |||
|
right above Bruins bench - blueline | |||
|
^just off center ice - blueline - lower level | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
BRUINS SHOOT TWICE | |||
|
DEAD CENTER ABOVE GLASS CAN EMAIL | |||
|
^right above Bruins bench - blueline | |||
|
Center ice - Aisle Seats | |||
|
Dead Center Ice.Above Glass...Great View | |||
|
18 ROWS OFF ICE BY NET! | |||
|
ONLY 11 ROWS OFF ICE ON THE CORNER BY NET! | |||
|
FRONT ROW ON BLUELINE ABOVE BENCH!! | |||
|
CENTER ICE! 2ND ROW! SEATS ARE ON AISLE! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
25TH ROWS ON CORNER BY NET.RARE 3 PACK. | |||
|
2 Rows from Ice | |||
|
center ice - lower level | |||
|
center ice lower level | |||
|
Center Ice. Aisle Seats | |||
|
PREMIUM VIP CLUB SEATS - AISLE SEATS - INCLUDES EARLY ENTRANCE - LEATH | |||
|
1st Row behind visitors bench. Center Ice | |||
|
center ice lower level | |||
|
NEXT TO VISITORS BENCH/BRUINS ATTACK TWICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
5TH ROW OFF ICE!!BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
VIP PREMIUM LEVEL RESERVED SEATS - ALL-YOU-CAN-EAT BUFFET FOR FREE IS | |||
|
5TH ROW OFF ICE!! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
6TH ROW OFF ICE! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
10TH ROW OFF ICE!!! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
8TH ROW OFF ICE ON AISLE! RIGHT NEXT TO SECTION 1! BETWEEN THE BLUELINE AND REDLINE! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
3 Rows from Ice | |||
|
11TH ROW OFF ICE DEAD CENTER!!! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
10TH ROW OFF ICE DEAD CENTER! LONG TIME SEASON TICKETHOLDER SEATS! | |||
|
Front Row on Glass! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Front Row on Glass! | |||