*** ORDERS RESTRICTED TO UNITED STATES AND CANADA CUSTOMERS ONLY ***
|
| EVENT: | DATE: | VENUE: | LAYOUT |
| New York Islanders vs. Calgary Flames |
Thursday, March 25, 2010 7:00 pm |
Nassau Coliseum Uniondale, NY 11553 |
Seating Chart |
| SEAT LOCATION: | TICKETS: | OUR COST: | BUY: |
|
BREAKAWAY LOT FIELD 5 OR 7 | |||
|
PARKING PASS LOT 5 OR 7 NEXT TO NASSAU COLISEUM NOT AN EVENT TICKET | |||
|
THIS IS A VIP PARKING PASS ONLY. NOT A GAME TICKET. | |||
|
-- | |||
|
-- | |||
|
-- | |||
|
NOT A GAME TICKET PARKING IN LOTS 5 or 7 | |||
|
ISLES SHOOT TWICE SIDE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
ISLES SHOOT TWICE SIDE | |||
|
VIP Parking Pass - NOT an event ticket Private lot with optional valet service | |||
|
ISLES SHOOT TWICE SIDE | |||
|
BLUE LINE | |||
|
ISLES SHOOT TWICE | |||
|
ISLES SHOOT TWICE | |||
|
FIRST ROW NEAR THE TUNNEL ON THE AISLE | |||
|
CENTER ICE | |||
|
CENTER ICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
ISLES SHOOT TWICE | |||
|
2ND ROW FROM THE ICE ISLANDERS SHOOT TWICE | |||
|
1ST ROW CENTER ICE | |||
|
FRONT ROW ON THE GLASS ISLANDERS SHOOT TWICE | |||
|
CENTER ICE 1ST ROW BEHIND PENALTY BOX | |||
|
ISLES SHOOT TWICE | |||
|
CENTER ICE | |||
|
2ND ROW CENTER ICE | |||
|
ISLES SHOOT TWICE | |||
|
CENTER ICE 1ST ROW BEHIND VISITORS BENCH | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
ISLES SHOOT TWICE | |||
|
ISLES SHOOT TWICE | |||
|
Dead Center Ice | |||
|
2ND ROW 200 LEVEL BLUE LINE -- | |||
|
3RD ROW FROM ICE BEHIND PENALTY BOX!! | |||
|
ISLES SHOOT TWICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
2ND ROW - Behind players bench. Delivery approx. 9/10 | |||
|
2ND ROW - Behind players bench. Delivery approx. 9/10 | |||
|
ISLES SHOOT TWICE SIDE | |||
|
1ST ROW - Behind players bench. Delivery approx. 9/10 | |||
|
ISLES SHOOT TWICE SIDE | |||
|
3RD ROW - By players bench. Delivery approx. 9/10 | |||
|
2ND ROW - Behind players bench. Delivery approx. 9/10 | |||
|
ISLES SHOOT TWICE | |||
|
FRONT ROW ISLANDERS SHOOT TWICE | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Glass seats, 1st row. Islanders shoot twice. Delivery approx. 9/10 | |||
|
ON THE GLASS WATCH YOURSELF ON TV | |||
|
Islanders shoot twice 2nd Row. Delivery approx. 9/10 | |||
|
Glass seats, 1st row. Islanders shoot twice. Delivery approx. 9/10 | |||
|
ON THE GLASS ONCE IN A LIFETIME SEATS JUMP BACK FROM THE HITS | |||
|
Glass seats, 1st row. Delivery approx. 9/10 | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Near Center Ice | |||
|
Glass seats, 1st row. Delivery approx. 9/10 | |||
|
ON THE GLASS TRY NOT TO RECOIL WHEN THE CHECKS COME IN FRONT OF YOU | |||
|
5TH ROW 200 LEVEL CENTER ICE -- | |||
|
DEAD CENTER ICE PROBABLY THE BEST SEAT IN THE ARENA | |||
|
ON THE GLASS FEEL THE HITS AND THE CHILL FROM THE ICE | |||
|
Includes Lot 9 Parking Pass | |||
|
Dead Center Ice. Unbelievable view of the Game. Delivery approx. 9/10 | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
GLASS SEATS NEAR CENTER ICE FEEL THE HITS AND THE CHILL FROM T | |||
|
ON THE GLASS | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
CENTER ICE | |||
|
VIP PARKING - PVT ENTRANCE VIP BOX WITH TV - CLUB ACCESS WITH FREE FO | |||