*** ORDERS RESTRICTED TO UNITED STATES AND CANADA CUSTOMERS ONLY ***
|
| EVENT: | DATE: | VENUE: | LAYOUT |
| Tampa Bay Rays vs. Baltimore Orioles |
Wednesday, April 7, 2010 7:10 pm |
Tropicana Field Saint Petersburg, FL 33705 |
Seating Chart |
| SEAT LOCATION: | TICKETS: | OUR COST: | BUY: |
|
Between Bases | |||
|
Between Bases | |||
|
Season Ticket holder PARKING PASS. Closest lot. Not a ticket to the ga | |||
|
Front Row Uppers Behind Home Plate | |||
|
1st Row Press Level Above Rays Dugout | |||
|
FRONT ROW UPPER BOX BEHIND HOME PLATE PHOTGRAPHIC VIEW Tickets Will Be Shipped By 3/29/2010 | |||
|
FRONT ROW UPPER BOX OVER VISITORS DUGOUT BETWEEN HOME PLATE & 3RD BASE PHOTGRAPHIC VIEW Tickets Will Be Shipped By 3/29/2010 | |||
|
Field Level Between Bases | |||
|
Field Level Between Bases | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Above Rays On Deck Circle | |||
|
FRONT ROW! LOWER LEVEL OUTFIELD RESERVED SEATS IN RIGHT CENTER FIELD *HOMERUN TERRITORY BRING YOUR GLOVE(S)* Tickets Will Be Shipped By 3/29/2010 | |||
|
Row Y printed on tickets which is 14 rows from the dugout! | |||
|
Lower Infield Box Between Home And Rays Dugout | |||
|
Lower Infield Box 4 Rows Above Orioles Dugout | |||
|
6TH ROW BETWEEN HOME AND THIRD | |||
|
3RD ROW BEHIND VISITORS DUGOUT | |||
|
Asile seats | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
FRONT ROW! IN LUXURY WHITNEY BANK CLUB OVER RAYS ON DECK BATTING CIRCLE. WIDE PADDED SEATS INC VIP PRKNG *ALL YOU CAN EAT & DRINK INCLUDING BEER and WINE* Tickets Will Be Shipped By 3/29/2010 | |||