*** ORDERS RESTRICTED TO UNITED STATES AND CANADA CUSTOMERS ONLY ***
|
| EVENT: | DATE: | VENUE: | LAYOUT |
| Tampa Bay Rays vs. New York Yankees |
Saturday, April 10, 2010 3:10 pm |
Tropicana Field Saint Petersburg, FL 33705 |
Seating Chart |
| SEAT LOCATION: | TICKETS: | OUR COST: | BUY: |
|
3rd base low row upper. | |||
|
3rd base low row upper. | |||
|
2nd Row! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER BOX | |||
|
UPPER BOX | |||
|
4th row | |||
|
1st Row! | |||
|
Between Bases | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
7th row | |||
|
7th row | |||
|
1st Row! Party Deck! | |||
|
UPPER BOX DIRECTLY BEHIND HOME PLATE Tickets Will Be Shipped By 3/29/2010 | |||
|
1st Row! | |||
|
LOWER LEVEL OUTFIELD RESERVED SEATS Tickets Will Be Shipped By 3/29/2010 | |||
|
9th row ships now | |||
|
6th row | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
9th row ships now | |||
|
9th row ships now | |||
|
FRONT ROW AISLE SEATS | |||
|
9th row ships now | |||
|
4th row | |||
|
OUTFIELD | |||
|
OUTFIELD | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
OUTFIELD | |||
|
2nd row | |||
|
SECOND ROW FROM WALL! LOWER LEVEL OUTFIELD RESERVED SEATS IN LEFT CENTER FIELD *HOMERUN TERRITORY BRING YOUR GLOVE(S)* Tickets Will Be Shipped By 3/29/2010 | |||
|
UPPER LEVEL SECOND ROW BETWEEN HOME AND THIRD | |||
|
FRONT ROW UPPER BOX BEHIND HOME PLATE PHOTGRAPHIC VIEW Tickets Will Be Shipped By 3/29/2010 | |||
|
Lower Third Base Line | |||
|
BETWEEN YANKEES DUGOUT AND BULLPEN 3RD BASE SIDE!! | |||
|
Lower Third Base Line | |||
|
BETWEEN YANKEES DUGOUT AND BULLPEN 3RD BASE SIDE!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
YANKEES SIDE BETWEEN DUGOUT AND BULLPEN!! | |||
|
BETWEEN YANKEES DUGOUT AND BULLPEN 3RD BASE SIDE!! | |||
|
JUST PAST YANKEES DUGOUT 3RD BASE SIDE!! | |||
|
FRONT ROW! LOWER LEVEL OUTFIELD RESERVED SEATS IN RIGHT CENTER FIELD *HOMERUN TERRITORY BRING YOUR GLOVE(S)* Tickets Will Be Shipped By 3/29/2010 | |||
|
BETWEEN YANKEES DUGOUT AND BULLPEN 3RD BASE SIDE!! | |||
|
FRONT ROW UPPER BOX OVER YANKEES DUGOUT BETWEEN HOME PLATE & 3RD BASE PHOTGRAPHIC VIEW Tickets Will Be Shipped By 3/29/2010 | |||
|
6TH ROW FROM FIELD YANKEES SIDE!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Lower Third Base Line | |||
|
4TH ROW FROM FIELD YANKEES SIDE!! | |||
|
LOWER BOWL JUST PAST THE YANKEES DUGOUT AT 3RD BASE | |||
|
LOWER BOWL JUST PAST THE YANKEES DUGOUT AT 3RD BASE | |||
|
5TH ROW FROM FIELD YANKEES SIDE!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
SECOND ROW PREMIUM PRESS LEVEL ABOVE THE YANKEES DUGOUT | |||
|
YANKEES DUGOUT SIDE 3RD BASE SIDE!! | |||
|
FRONT ROW PREMIUM PRESS LEVEL ABOVE THE YANKEES DUGOUT | |||
|
PRESS LEVEL | |||
|
FRONT ROW PREMIUM PRESS LEVEL ABOVE THE YANKEES DUGOUT | |||
|
FRONT ROW PREMIUM PRESS LEVEL SECTION ABOVE THE YANKEES DUGOUT | |||
|
PRESS LEVEL | |||
|
ABOVE YANKEES ON DECK CIRCLE LOWER LEVEL | |||
|
ABOVE YANKEES DUGOUT LOWER LEVEL | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
FRONT ROW PREMIUM PRESS LEVEL SECTION ABOVE THE YANKEES DUGOUT - AISLE | |||
|
LOWER BOX | |||
|
JUST PAST YANKEES DUGOUT 3RD BASE SIDE!! | |||
|
LOWER BOX | |||
|
ABOVE YANKEES ON DECK CIRCLE LOWER LEVEL | |||
|
Above Rays Dugout | |||
|
ABOVE YANKEES ON DECK CIRCLE LOWER LEVEL | |||
|
LOWER BOWL - BEHIND THE YANKEES DUGOUT | |||
|
LOWER BOWL SEATING BEHIND THE YANKEES DUGOUT - BETWEEN THE BASES | |||
|
LOWER BOWL SEATING BEHIND THE YANKEES ON DECK CIRCLE - BETWEEN THE BAS | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER LEVEL SEATS JUST PAST YANKEES DUGOUT!!! | |||
|
LOWER BOWL - BEHIND THE YANKEES DUGOUT | |||
|
LOWER BOWL SEATING BEHIND THE YANKEES ON DECK CIRCLE - BETWEEN THE BAS | |||
|
ABOVE YANKEES DUGOUT LOWER LEVEL | |||
|
LOWER BOWL SEATING BEHIND THE YANKEES DUGOUT - BETWEEN THE BASES | |||
|
1st Row Press Level Above Rays Dugout | |||
|
Above Rays Dugout | |||
|
LOWER BOX Tickets Will Be Shipped By 3/29/2010 | |||
|
LOWER LEVEL SEATS JUST PAST YANKEES DUGOUT!! | |||
|
LOWER LEVEL SEATS JUST PAST YANKEES DUGOUT!!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER BOWL SEATING BEHIND THE YANKEES DUGOUT - BETWEEN THE BASES | |||
|
16TH ROW FROM YANKEES FIELD JUST PAST YANKEES DUGOUT!!! | |||
|
LOWER BOWL - DIRECTLY BEHIND THE VISITORS DUGOUT | |||
|
LOWER LEVEL SEATS JUST PAST YANKEES DUGOUT!!! | |||
|
15TH ROW FROM FIELD JUST PAST YANKEES DUGOUT!! | |||
|
just past 3rd base | |||
|
14TH ROW FROM FIELD JUST PAST YANKEES DUGOUT!! | |||
|
3rd Base Line | |||
|
just past 3rd base | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
14TH ROW FROM RAYS DUGOUT | |||
|
Row Z printed on tickets which is 15 rows from the dugout! | |||
|
12TH ROW FROM FIELD JUST PAST YANKEES DUGOUT!!! | |||
|
11TH ROW FROM FIELD JUST PAST YANKEES DUGOUT!! | |||
|
Field Level Between Bases | |||
|
Field Level Between Bases | |||
|
Above Rays On Deck Circle | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
10TH ROW FROM FIELD JUST PAST YANKEES DUGOUT!!! | |||
|
Above Rays On Deck Circle | |||
|
9TH ROW FROM FIELD JUST PAST YANKEES DUGOUT!!! | |||
|
LOWER BOX | |||
|
LOWER BOX | |||
|
LOWER BOX | |||
|
LOWER BOXES 12TH ROW | |||
|
12TH ROW FROM VISITORS DUGOUT | |||
|
6TH ROW BETWEEN HOME AND THIRD | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
3RD ROW BEHIND RAYS DUGOUT | |||
|
3RD ROW BEHIND RAYS DUGOUT | |||
|
3rd Row From FIELD Behind YANKEES DUGOUT!!! | |||
|
3RD ROW BEHIND VISITORS DUGOUT | |||
|
3RD ROW BEHIND VISITORS DUGOUT | |||
|
FRONT ROW! IN LUXURY WHITNEY BANK CLUB OVER RAYS ON DECK BATTING CIRCLE. WIDE PADDED SEATS INC VIP PRKNG *ALL YOU CAN EAT & DRINK INCLUDING BEER and WINE* Tickets Will Be Shipped By 3/29/2010 | |||