*** ORDERS RESTRICTED TO UNITED STATES AND CANADA CUSTOMERS ONLY ***
|
| EVENT: | DATE: | VENUE: | LAYOUT |
| Tampa Bay Rays vs. New York Yankees |
Saturday, April 10, 2010 3:10 pm |
Tropicana Field Saint Petersburg, FL 33705 |
Seating Chart |
| SEAT LOCATION: | TICKETS: | OUR COST: | BUY: |
|
3rd base low row upper. | |||
|
3rd base low row upper. | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
UPPER BOX | |||
|
UPPER BOX | |||
|
Between Bases | |||
|
UPPER BOX DIRECTLY BEHIND HOME PLATE Tickets Will Be Shipped By 3/29/2010 | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
7th row | |||
|
2nd Row! | |||
|
9th row ships now | |||
|
FRONT ROW AISLE SEATS | |||
|
9th row ships now | |||
|
1st Row! Party Deck! | |||
|
1st Row! | |||
|
1st Row! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
9th row ships now | |||
|
LOWER LEVEL OUTFIELD RESERVED SEATS Tickets Will Be Shipped By 3/29/2010 | |||
|
9th row ships now | |||
|
4th row | |||
|
2nd row | |||
|
6th row | |||
|
4th row | |||
|
UPPER LEVEL SECOND ROW BETWEEN HOME AND THIRD | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
SECOND ROW FROM WALL! LOWER LEVEL OUTFIELD RESERVED SEATS IN LEFT CENTER FIELD *HOMERUN TERRITORY BRING YOUR GLOVE(S)* Tickets Will Be Shipped By 3/29/2010 | |||
|
BETWEEN YANKEES DUGOUT AND BULLPEN 3RD BASE SIDE!! | |||
|
BETWEEN YANKEES DUGOUT AND BULLPEN 3RD BASE SIDE!! | |||
|
FRONT ROW UPPER BOX BEHIND HOME PLATE PHOTGRAPHIC VIEW Tickets Will Be Shipped By 3/29/2010 | |||
|
OUTFIELD | |||
|
BETWEEN YANKEES DUGOUT AND BULLPEN 3RD BASE SIDE!! | |||
|
Lower Third Base Line | |||
|
RED SOX SIDE BETWEEN DUGOUT AND BULLPEN!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
OUTFIELD | |||
|
YANKEES SIDE BETWEEN DUGOUT AND BULLPEN!! | |||
|
Lower Third Base Line | |||
|
BETWEEN YANKEES DUGOUT AND BULLPEN 3RD BASE SIDE!! | |||
|
FRONT ROW UPPER BOX OVER YANKEES DUGOUT BETWEEN HOME PLATE & 3RD BASE PHOTGRAPHIC VIEW Tickets Will Be Shipped By 3/29/2010 | |||
|
12TH ROW FROM FIELD YANKEES SIDE!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
FRONT ROW! LOWER LEVEL OUTFIELD RESERVED SEATS IN RIGHT CENTER FIELD *HOMERUN TERRITORY BRING YOUR GLOVE(S)* Tickets Will Be Shipped By 3/29/2010 | |||
|
JUST PAST YANKEES DUGOUT 3RD BASE SIDE!! | |||
|
10TH ROW FROM FIELD YANKEES SIDE!! | |||
|
11TH ROW FROM FIELD YANKEES SIDE!! | |||
|
LOWER BOWL JUST PAST THE YANKEES DUGOUT AT 3RD BASE | |||
|
Lower Third Base Line | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER BOWL JUST PAST THE YANKEES DUGOUT AT 3RD BASE | |||
|
YANKEES DUGOUT SIDE 3RD BASE SIDE!! | |||
|
LOWER BOWL JUST PAST THE YANKEES DUGOUT AT 3RD BASE | |||
|
SECOND ROW PREMIUM PRESS LEVEL ABOVE THE YANKEES DUGOUT | |||
|
PRESS LEVEL | |||
|
YANKEES DUGOUT SIDE 3RD BASE SIDE!! | |||
|
Above Rays Dugout | |||
|
PRESS LEVEL | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
FRONT ROW PREMIUM PRESS LEVEL ABOVE THE YANKEES DUGOUT | |||
|
LOWER BOWL - BEHIND THE YANKEES DUGOUT - AISLE SEATS | |||
|
FRONT ROW PREMIUM PRESS LEVEL ABOVE THE YANKEES DUGOUT | |||
|
LOWER BOWL - BEHIND THE YANKEES DUGOUT | |||
|
Above Rays Dugout | |||
|
LOWER BOWL - BEHIND THE YANKEES DUGOUT | |||
|
1st Row Press Level Above Rays Dugout | |||
|
LOWER BOWL - BEHIND THE YANKEES DUGOUT | |||
|
LOWER BOX Tickets Will Be Shipped By 3/29/2010 | |||
|
LOWER BOX | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
LOWER BOX | |||
|
LOWER BOX | |||
|
LOWER BOWL - BEHIND THE YANKEES DUGOUT | |||
|
Asile seats | |||
|
3rd Base Line | |||
|
Row Y printed on tickets which is 14 rows from the dugout! | |||
|
LOWER BOX JUST BETWEEN THE YANKEES DUGOUT AND BULLPEN 3 ROWS FROM THE | |||
|
LOWER BOWL - DIRECTLY BEHIND THE VISITORS DUGOUT | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
Above Rays On Deck Circle | |||
|
14TH ROW FROM RAYS DUGOUT | |||
|
Field Level Between Bases | |||
|
Field Level Between Bases | |||
|
Above Rays On Deck Circle | |||
|
12TH ROW FROM VISITORS DUGOUT | |||
|
LOWER BOXES 12TH ROW | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
9th Row Above Visitor Dugout | |||
|
3rd row from the RAYS DUGOUT! Great seats! Lower Infield Box! Smell th | |||
|
6TH ROW BETWEEN HOME AND THIRD | |||
|
Lower Infield Box Between Home And Rays Dugout | |||
|
VISITORS 8TH ROW FROM ON DECK CIRCLE LOWER INFIELD BOX GREAT SEATS | |||
|
3rd Row Behind VISITORS DUGOUT - AISLE SEATS!!! | |||
|
3RD ROW BEHIND RAYS DUGOUT | |||
|
3RD ROW BEHIND RAYS DUGOUT | |||
|
3rd Row From FIELD Behind YANKEES DUGOUT!!! | |||
| SEAT LOCATION: | TICKETS: | OUR COST: |
![]() Seating Chart |
|
3RD ROW BEHIND VISITORS DUGOUT | |||
|
1st ROW LOWER INFIELD BOX SEATS 7th ROW FROM FIELD BEHIND HOME PLATE ACROSS AISLE FROM SEC 104 (NO SINGLES) Tickets Will Be Shipped By 3/29/2010 | |||
|
3RD ROW BEHIND VISITORS DUGOUT | |||
|
Section right next to the Visitors Dugout. Behind Visitors On Deck Cir | |||
|
FRONT ROW! IN LUXURY WHITNEY BANK CLUB OVER RAYS ON DECK BATTING CIRCLE. WIDE PADDED SEATS INC VIP PRKNG *ALL YOU CAN EAT & DRINK INCLUDING BEER and WINE* Tickets Will Be Shipped By 3/29/2010 | |||